|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 1201 Ohio Ave. NE Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | Hwy 101, E Hwy 42S, L North, R 2nd St., L Ohio, on R at corner of Fahy | ||||||||||||||||||||||||||||
| MLS Area: | 7 | ||||||||||||||||||||||||||||
| Map: | T28 R14 S20 CB TL 900 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-20CB TL900 TRS 28S-14W-20CB TL 900 | ||||||||||||||||||||||||||||
| Tax Account 1: | 31284.00 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 2.28 acres | Acres: | 2.28 | ||||||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||||||
| Property Taxes: | 1216.34 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash, Seller Carry | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | SELLER CARRY ON LOVELY BANDON 2 ACRES with a 3 bed, 2 bath light filled renovated manufactured home plus detached shop with stove on slab, sundeck, tall trees, wonderful floor plan, pellet stove in great room, metal roof, double oven, dishwasher, built in china cabinet, circular driveway in a nice area at edge of town. Overlooks large pond but trees need trimming to view. View on our website at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | Shop/Garage | ||||||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||||||
| Waterfront: | None | View: | Pond | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Other | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1974 | Res Sq Ft: | Not reported | ||||||||||||||||||||||||||
| Siding: | Aluminum | Heat: | Forced Air | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Pellet | ||||||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | None | ||||||||||||||||||||||||||
| Roof: | Metal | Laundry: | None | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

