|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 9999 Casey RD Bandon, OR 97411 | ||||||||||||||||||||||||||||
| Directions: | 101S to Croft Lake RD, R on Croft to Casey, R on Casey thru gate. Call L/A for access. | ||||||||||||||||||||||||||||
| MLS Area: | 8 | ||||||||||||||||||||||||||||
| Map: | T30 R15 S11 TL 100 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 30-15-11 TL100 | ||||||||||||||||||||||||||||
| Tax Account 1: | 13635.00 | Tax Account 2: | 13635.90 | ||||||||||||||||||||||||||
| Lot size: | square | Acres: | 40.00 | ||||||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||||||
| Property Taxes: | 522.39 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash, OMC to qualified buyer w/ large down. | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | 40 ACRES NEAR NEW RIVER/OCEAN RECREATION AREA ~ Features 2008 Golden West single-wide manufactured home with new 15GPM drilled well & new septic system. Mostly level parcel has been surveyed, cleared and features 2 nice ponds which still have a nice stand of trees surrounding them on NE portion of the parcel. Property may be a good candidate for cranberry bogs or horse property. Hard to find location and property size. Less than a mile to the New River Conservation Area. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | AGENTS: Please call L/A at 297-7071 to arrange showing. This property is behind locked gate, you will not be able to to a drive by. Property was logged by owner within last few years. Trees & vegetation are growing back. Property was not replanted to forestry standards as owner was planning to install cranberry bogs. | ||||||||||||||||||||||||||||
| Out Buildings: | Pumphouse | ||||||||||||||||||||||||||||
| Personal Property: | Appliances inside of MFH. | ||||||||||||||||||||||||||||
| Waterfront: | Pond | View: | Territorial | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 1 | Baths: | 1 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 2008 | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||||||
| Siding: | panel | Heat: | F/A | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | No | ||||||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Area | ||||||||||||||||||||||||||
| Landscaped: | No | Pool/Spa: | No | ||||||||||||||||||||||||||

