|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 525 Douglas Avenue Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | Hwy 101 R on Oregon, L on 4rth, L on Douglas to sign on L. | ||||||||||||||||||||||||||||
| MLS Area: | 10 | ||||||||||||||||||||||||||||
| Map: | T28 R15 S25 DA TL 4601 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DA TL4601 TRS 28S-15W-25DA TL 4601 | ||||||||||||||||||||||||||||
| Tax Account 1: | 10431.01 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 60 x 90 | Acres: | 0.13 | ||||||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||||||
| Property Taxes: | 1055.18 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional or other loan. | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | SUPERB LOCATION OF WEST BANDON HOME PRICED TO MOVE! 1986 3 bedroom, 1 bath plus laundry room, single level home on cul de sac of gorgeous gardens near beaches, Old Town, schools, park, library & stores. Located in a cool old historic Monterey Cypress Grove. Call soon! Call soon! View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||||||
| Personal Property: | Refrigerator | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 1 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1978 | Res Sq Ft: | 1600 - 1800 | ||||||||||||||||||||||||||
| Siding: | T-111 | Heat: | BB or W stove | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Earth | ||||||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | None | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

