|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 41545 Swinging Bridge Lane Port Orford OR 97465 | ||||||||||||||||||||||||||||
| Directions: | No driveby, private road, Call Listing Agent, 6 miles up Elk River Road across Swinging Bridge, immediate R to sign. | ||||||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||||||
| Map: | T33 R14 S06 C TL 316 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 33-14-06C TL316 TRS 33-14-06C TL 316 | ||||||||||||||||||||||||||||
| Tax Account 1: | 13907.00 | Tax Account 2: | 13907.01 | ||||||||||||||||||||||||||
| Lot size: | 14.66 acres | Acres: | 14.66 | ||||||||||||||||||||||||||
| Zoning: | T | ||||||||||||||||||||||||||||
| Property Taxes: | 889.55 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | OVER 14 ACRES ON THE ELK RIVER with a cedar shingled cabin set in a myrtlewood grove with pasture, orchard, garden & vineyard on over 500 feet of river frontage on a gorgeous stretch of the famed Elk River! Unconventional small elite community swinging bridge access to this private remarkable pristine setting! Call soon. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | sheds, doghouse | ||||||||||||||||||||||||||||
| Personal Property: | Water heater, spot for a range & woodstove, range, woodstove missing. | ||||||||||||||||||||||||||||
| Waterfront: | River | View: | River | ||||||||||||||||||||||||||
| Water: | Spring | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 1 | Baths: | 1 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1969 | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||||||
| Siding: | cedar | Heat: | none | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | missing | ||||||||||||||||||||||||||
| Style: | Cabin | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Slab | ||||||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Metal | Laundry: | None | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

