|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Pelican Place Bandon OR 97411 | |||||||||||||||||||||||||||||
| Directions: | Beach Loop south of golf course, west on Pelican Place, sign on left. | |||||||||||||||||||||||||||||
| MLS Area: | 1 | |||||||||||||||||||||||||||||
| Map: | T29 R15 S01 BC TL 1106 | |||||||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01BC TL1106 TRS 29S-15W-01BC TL 1106 | |||||||||||||||||||||||||||||
| Tax Account 1: | 77406.00 | Tax Account 2: | ||||||||||||||||||||||||||||
| Lot size: | .15 acre | Acres: | 0.15 | |||||||||||||||||||||||||||
| Zoning: | CD-1 | |||||||||||||||||||||||||||||
| Property Taxes: | 1262.68 | Tax Year: | 2009 | |||||||||||||||||||||||||||
| Terms: | Cash, Owner Carry, Conventional | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | STEP RIGHT OUT ONTO GORGEOUS BANDON BEACHES via a private cul de sac access from this elevated ocean view lot with all City services at the street & a forest area with large trees in the rear of the lot makes for a sweet set-up! View online at www.CoastProperties.com | |||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | City | Sewer: | City | |||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | |||||||||||||||||||||||||||

