|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 480 Oregon Avenue Bandon Oregon 97411 | ||||||||||||||||||||||||||||
| Directions: | Hwy 101 to Oregon Ave. at Chevron Station turn to sign on left. | ||||||||||||||||||||||||||||
| MLS Area: | 10 | ||||||||||||||||||||||||||||
| Map: | T28 R15 S25 DA TL 3000 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DA TL3000 28-15-25DA TL3000 | ||||||||||||||||||||||||||||
| Tax Account 1: | 10449.00 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 0.41 acre | Acres: | 0.41 | ||||||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||||||
| Property Taxes: | 2086.19 | Tax Year: | 2008 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | SHORT SALE OF SUPER SIZED BANDON HOME ON HUGE LOT IN PRIMO LOCATION. 5 bedrooms plus office, 4 baths, fenced yard, plenty of built in storage! Quick walk to beach, Old Town, shopping, restaurants, schools, library , park, theatre! A true diamond in the rough. View online at www.CoastProperties.com | ||||||||||||||||||||||||||||
| Remarks: | Short sale all subject to lender approval. Cooperative tenant may allow short notice showings. Square footage may be greater than tax records show. New roof in progress! Heating system, electric furnace that circulates water and Old Dishwasher not working well. | ||||||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||||||
| Personal Property: | Dishwasher, Oven, Range | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||||||
| Bedrooms: | 5 | Baths: | 4 | ||||||||||||||||||||||||||
| Dining Room: | Formal | Family Room: | Yes | ||||||||||||||||||||||||||
| Year Built: | 1960 | Res Sq Ft: | 3400 - 3600 | ||||||||||||||||||||||||||
| Siding: | Stucco | Heat: | Electric BB Wood | ||||||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Insert | ||||||||||||||||||||||||||
| Style: | Traditional | Levels: | 2 | ||||||||||||||||||||||||||
| Foundation: | Slab | ||||||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

