|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
Business/Commercial Listing Details
|
|||||||||||||||||||||||||||||
| Address: | 2 & 20 N Central Ave Coquille, OR 97423 | ||||||||||||||||||||||||||||
| Directions: | N side of HWY 42S, can't miss it! | ||||||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||||||
| Map: | T28 R13 S01 AC TL 7400 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-13-01AC TL7400 & 7600. See deed. | ||||||||||||||||||||||||||||
| Tax Account 1: | 33757.00 | Tax Account 2: | 33758.01 | ||||||||||||||||||||||||||
| Lot size: | See map | Acres: | 0.00 | ||||||||||||||||||||||||||
| Zoning: | C-1 | ||||||||||||||||||||||||||||
| Property Taxes: | 4716.69 | Tax Year: | 2008 | ||||||||||||||||||||||||||
| Terms: | Cash, OMC w/ large down payment. Terms negotiable. | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | ONE OF THE MOST PROMINENT & HISTORIC COQUILLE COMMERCIAL LOCATIONS SINCE 1910 – Longtime established, turn-key and very profitable Restaurant Bar & Grill. Prime Highway 42S & Central Avenue frontage with 9,000+/- daily car count. Sale includes two buildings remodeled into one with a footprint of 6,850+/- sq. ft. on the ground floor with 4,350+/- sq. ft. being the Bar & Restaurant. Both the Restaurant & Bar were completely remodeled (new electrical & plumbing, etc. etc. etc...) by the current owners, whom have owned & operated for nearly 15 years. Seats 60 in the Restaurant and 65 in the bar (not including stools for the pool table & lotto machines), The 2nd floor has 5 apartments (one 3BD/1BA, one 2BD/1BA (with great views of the Coquille River) and three studios w/ shared bath & showers) and all units are nearly always 100% occupied. Ideal owner-operator situation?! In addition, the vacant 2,500 sq. ft. portion of the building has great street frontage that potentially could be another separate business or expansion space for the Bar & Restaurant. There are also 3 separate basements, one of which has been remodeled and is used for storage. Great overall parking on either the streets & 2 parking lots, one across the street (which has been rented for the past 9 years for $225 p/m) and one adjacent to the back entrance of the Bar. The Restaurant & Bar are full service and currently operate 7 days a week (lunch & dinner) serving American style food specializing in gourmet hamburgers, steaks, prime rib, sandwiches, salads and more. The Bar has very profitable Oregon state lottery machines, Keno, Blackjack Table and room to build a full scale card room. The Bar also provides full food service during restaurant hours and hosts Karaoke on Friday & Saturday nights. Currently 16+/- employees. Sale includes all real estate, business, operating equipment, state-of-the art 16 camera digital video surveillance system & furnishings. Inventory to be sold at wholesales costs. Owner will train new owner and may finance with large down, rest of terms to be negotiated. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | Shown by appointment only, do no disturb employees. | ||||||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||||||
| Personal Property: | TBD | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | River | ||||||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||||||
| Bedrooms: | Baths: | ||||||||||||||||||||||||||||
| Dining Room: | Family Room: | ||||||||||||||||||||||||||||
| Year Built: | 1910 | Res Sq Ft: | 10,000+ | ||||||||||||||||||||||||||
| Siding: | Heat: | Heat pump | |||||||||||||||||||||||||||
| Fireplace: | Woodstove: | ||||||||||||||||||||||||||||
| Style: | Historic | Levels: | 2+ basements | ||||||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||||||
| Garage: | RV Parking: | ||||||||||||||||||||||||||||
| Roof: | Other | Laundry: | |||||||||||||||||||||||||||
| Landscaped: | Pool/Spa: | ||||||||||||||||||||||||||||
