|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
Business/Commercial Listing Details
|
|||||||||||||||||||||||||
| Address: | 120 2nd ST | ||||||||||||||||||||||||
| Directions: | On 2nd ST in Old Town | ||||||||||||||||||||||||
| MLS Area: | 5 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 CB TL 3400 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30CB TL3400 | ||||||||||||||||||||||||
| Tax Account 1: | 30446.01 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 2100 | Acres: | 0.05 | ||||||||||||||||||||||
| Zoning: | C-1 | ||||||||||||||||||||||||
| Property Taxes: | 892.00 | Tax Year: | 08-09 | ||||||||||||||||||||||
| Terms: | Cash, Conv | Assumable: | |||||||||||||||||||||||
| Ad Copy: | CHARMING COMMERCIAL BUILDING IN THE HEART
OF "OLD TOWN" BANDON just off the Bandon boardwalk and waterfront in a
high foot-traffic area! Have a business idea? This is where the tourists
and locals shop! Currently leased and operating as a successful
restaurant. Lower level serves as the restaurant area with ample seating
and sunny courtyard! Upper has 1/2 bath and dry storage with views of
the Bay! View online at
www.CoastProperties.com Do not disturb tenant. |
||||||||||||||||||||||||
| Remarks: | Do not disturb owner of Deli tenant. | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Bay | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
| Bedrooms: | Baths: | ||||||||||||||||||||||||
| Dining Room: | Family Room: | ||||||||||||||||||||||||
| Year Built: | 1950 | Res Sq Ft: | 1800 | ||||||||||||||||||||||
| Siding: | Heat: | Elect | |||||||||||||||||||||||
| Fireplace: | Woodstove: | ||||||||||||||||||||||||
| Style: | Levels: | 2 | |||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | RV Parking: | ||||||||||||||||||||||||
| Roof: | Other | Laundry: | |||||||||||||||||||||||
| Landscaped: | Pool/Spa: | ||||||||||||||||||||||||
