|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 785 9th ST SW Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101 to 9th, L on Franklin, R on 9th ST SW, on L. | ||||||||||||||||||||||||
| MLS Area: | 10 | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DC TL 1000 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DC TL1000 See deed. | ||||||||||||||||||||||||
| Tax Account 1: | 22245.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 48x100x51x100 | Acres: | 0.11 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 626.72 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash to seller, conventional | Assumable: | |||||||||||||||||||||||
| Ad Copy: | THE "PELICAN'S NEST" BANDON BEACH BUNGALOW - FULLY FURNISHED AND MOVE-IN READY! Cedar shakes decorate this perfect remodel in a great West Bandon neighborhood near City Park, Schools, Old Town and beautiful Bandon beaches. 2 bedrooms, 1.75 baths, den, open living room & kitchen. Luxurious bathroom with deep soak tub. Heat pump, choice fixtures and more. Single car garage, alley & street access and backyard with a white picket fence. Nice low maintenance landscaping. This beautiful home is being delivered fully furnished as a turn-key vacation home or place to live full time. An absolute must see! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Vacant, easy to see! | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | Everything currently in house. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1.75 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1947 | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||
| Siding: | Cedar shake | Heat: | Heat Pump | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Bungalow | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
