|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
Income Property Listing Details
|
|||||||||||||||||||||||||
| Address: | 87 North AVE | ||||||||||||||||||||||||
| Directions: | Hwy 42S to North to address | ||||||||||||||||||||||||
| MLS Area: | 7 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 AD TL 4200 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30AD TL4200 | ||||||||||||||||||||||||
| Tax Account 1: | 73787.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 100x100+/- | Acres: | 0.22 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 1095.28 | Tax Year: | 2008 | ||||||||||||||||||||||
| Terms: | Cash, Conv | Assumable: | |||||||||||||||||||||||
| Ad Copy: | BANDON DUPLEX ON LARGE LOT WITH LONG TERM
TENANTS! Extremely clean and well cared for duplex near uptown shopping
services! One 2bd/1ba unit with new flooring and remodeled bathroom; One
1bd/1ba unit with comfortable living space and storage. Rare opportunity
to invest in Bandon! Call for an appointment today! View online at
www.CoastProperties.com Both units currently rented with long term renters! Nearly $1000 per month in rent proceeds. |
||||||||||||||||||||||||
| Remarks: | 24 HR RENTER RIGHTS. | ||||||||||||||||||||||||
| Out Buildings: | Two Sheds | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1971 | Res Sq Ft: | 1700 - 1900 | ||||||||||||||||||||||
| Siding: | T-111, Other | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Single story | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Att Carport | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
