|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Vacant lot off Harrison AVE | |||||||||||||||||||||||||
| Directions: | 101 to 11th, to Beach LP, R on Beach LP to Harrison, on R. | |||||||||||||||||||||||||
| MLS Area: | 10 | |||||||||||||||||||||||||
| Map: | T28 R15 S25 DB TL 7204 | |||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DB TL7204 See deed. | |||||||||||||||||||||||||
| Tax Account 1: | 10416.05 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | See map | Acres: | 0.34 | |||||||||||||||||||||||
| Zoning: | R-1 | |||||||||||||||||||||||||
| Property Taxes: | 456.64 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Cash, submit. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | OCEANVIEW .34 ACRE PARCEL IN EXCELLENT NEIGHBORHOOD! One of the last vacant parcels in the desirable "Ocean Drive" area of Bandon. Cleared, level, ready to build large lot with all city services available. Short walk to Beach, City Park and Old Town. Conditional use of parcel may allow multi-family development. Two family dwelling permitted. Some ocean views from ground level, 2nd story will be much better. Stick built or manufactured home OK. View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Great price! See city in regards to multi-family development. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||
