|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | 1rst St. SE Bandon OR 97411 | |||||||||||||||||||||||||
| Directions: | From Hwy 101 turn on June St. by Crazy Craig's, turn Left on 1rst to sign on Left. | |||||||||||||||||||||||||
| MLS Area: | 4 | |||||||||||||||||||||||||
| Map: | T28 R14 S30 AC TL 7800 | |||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30AC TL7800 TRS 28-14-30AC TL 7800 & 7900 | |||||||||||||||||||||||||
| Tax Account 1: | 22619.00 | Tax Account 2: | 22621.00 | |||||||||||||||||||||||
| Lot size: | 120' x 100' | Acres: | 0.27 | |||||||||||||||||||||||
| Zoning: | R-1 | |||||||||||||||||||||||||
| Property Taxes: | 592.45 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Owner Carry, Cash, Conventional | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | HUGE 12,000 sq. ft. Bandon Lot in historic neighborhood, all city services, convenient central location, permitted uses include site-built or manufactured single family dwelling, duplex, care home. Triplex or four-plex allowed with city approval. 2 lots may be possible with a lot line adjustment. Priced to sell. View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | |||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||

