|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Lot H Sansaria Pacific Surf Drive Bandon OR 97411 | |||||||||||||||||||||||||||||
| Directions: | Seven Devils Road N to Gate on west | |||||||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||||||
| Map: | T26 R14 S33 CC TL 4400 | |||||||||||||||||||||||||||||
| Additional Legal: | Map 26-14-33CC TL4400 TRS 26S-14W-33CC TL 4400.4500,4600,4700 Lots 23-26, Block 6, Plat of First Addition to Sansaria, Coos County, Oregon | |||||||||||||||||||||||||||||
| Tax Account 1: | 74999.00 | Tax Account 2: | 75000.00 | |||||||||||||||||||||||||||
| Lot size: | 1.13 Acre | Acres: | 1.13 | |||||||||||||||||||||||||||
| Zoning: | F | |||||||||||||||||||||||||||||
| Property Taxes: | 469.89 | Tax Year: | 2006 | |||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | PERCHED ABOVE THE PACIFIC - 1 acre Oceanview Lot in Sansaria, small gated community north of Bandon Dunes Resort with deeded access to very private & stunning beach! Has Pre-Eligibility Approval for a home, Septic Approval, Electric nearby, ready to build your beach getaway. Oregon Coast Natural Wild Beauty at it's finest yet 10 miles to town! View online at www.CoastProperties.com Click to view featured listing or tour | |||||||||||||||||||||||||||||
| Remarks: | Call L/A for gate key. | |||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Has DEQ | |||||||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||||||
